Wednesday, January 19, 2011

The PFFL: Unlimited Prize Potential

If you read this, you are going to sign up for the PFFL.  You would be stupid not to.  Because there is no limit to how big the PFFL can be, there's also no limit to how big our prizes can be.  This is why you want to get in now, and help us grow: don't kick yourself three years from now when others are winning thousands, hundreds of thousands, or even millions of dollars on a mere $50/year entry fee.

We want to illustrate to you just what the potential of this thing is, so below is a little peek into the future of the PFFL.  Just imagine -- if you get in now, you will be playing for some serious cash in a few short years.  Even if you never move up, as long as the PFFL keeps growing you'll be playing for more and more cash.  You might want to sign up even if you don't like fantasy football...

Let's go on a little journey.  We'll call it, "why you'd be stupid not to join the PFFL."  We'll pretend for a moment that the PFFL is going to grow at a pace of one tier per year -- we all know that once the word gets out on this thing we'll grow a lot faster than that, but let's roll with that for now.  Also, we'll assume two more things: first, you are joining us in Tier-3 for 2011, and second that you are just an average player.  Even then, this thing gets fun.  LET'S GO!

2011: Welcome to the PFFL!  You just joined us in Tier-3, and yes the prizes aren't that big but there are some nice auxiliary prizes to play for -- most points in Tier-3 wins an extra $500!  Here's what's on the line:







Tiers: 3






Total Prize Pool:  $            12,600.00






Shared Pool:  $              1,920.00






Shared per Tier:  $              1,920.00








Tier Leagues Players League Payout First Place Second Place Third Place Total Payout
1 1 12  $         2,520.00  $         1,638.00  $         630.00  $             252.00  $              2,520.00
2 4 48  $             600.00  $             390.00  $         150.00  $                60.00  $              2,400.00
3 16 192  $             480.00  $             312.00  $         120.00  $                48.00  $              7,680.00
Total 21 252



 $            12,600.00

2012: You finished in 6th place, but at least you won't move down this year.  You're still in Tier-3, and now with another tier added on you are playing for all your own money at least.  The auxiliary prizes got a bit bigger now that the PFFL has some sponsors on the site, so there's a lot more to play for than just the league prize:







Tiers: 4






Total Prize Pool:  $            51,000.00






Shared Pool:  $              7,680.00






Shared per Tier:  $              3,840.00








Tier Leagues Players League Payout First Place Second Place Third Place Total Payout
1 1 12  $         4,440.00  $         2,886.00  $      1,110.00  $             444.00  $              4,440.00
2 4 48  $         1,560.00  $         1,014.00  $         390.00  $             156.00  $              6,240.00
3 16 192  $             600.00  $             390.00  $         150.00  $                60.00  $              9,600.00
4 64 768  $             480.00  $             312.00  $         120.00  $                48.00  $            30,720.00
Total 85 1020



 $            51,000.00

2013: Hey, nice season!  You made the playoffs, but unfortunately you finished in fourth place and didn't win any money.  The good news?  You didn't have to move down, so you're still in Tier-3.  Now you're starting to remember why you joined in the first place -- you're playing for an $806 league prize, which is a lot more than you're going to win anywhere else by putting in just $50.  Feeling rich already, you join the PFFL in Vegas for our third-annual draft weekend, and blow a bunch of money at the tables in between Opening Ceremonies and the Tier-1 draft.  At least there were 500 people there with you at the draft to share your misery...







Tiers: 5






Total Prize Pool:  $         204,600.00






Shared Pool:  $            30,720.00






Shared per Tier:  $            10,240.00








Tier Leagues Players League Payout First Place Second Place Third Place Total Payout
1 1 12  $       10,840.00  $         7,046.00  $      2,710.00  $          1,084.00  $            10,840.00
2 4 48  $         3,160.00  $         2,054.00  $         790.00  $             316.00  $            12,640.00
3 16 192  $         1,240.00  $             806.00  $         310.00  $             124.00  $            19,840.00
4 64 768  $             600.00  $             390.00  $         150.00  $                60.00  $            38,400.00
5 256 3072  $             480.00  $             312.00  $         120.00  $                48.00  $         122,880.00
Total 341 4092



 $         204,600.00

2014: OUCH.  Tough year.  You came in 11th place, narrowly avoiding the toilet-bowl punishment of moving down two tiers, so now you're in Tier-4.  You're still playing for about the same prize as last year, $702 now, but you're not feeling quite as optimistic as before.  So you decide just to stay home and draft online this year, but you tune into the first-ever LIVE broadcast of the PFFL Tier-1 Draft on our website and you were kind of wishing you were there.







Tiers: 6






Total Prize Pool:  $         816,000.00






Shared Pool:  $         122,880.00






Shared per Tier:  $            30,720.00








Tier Leagues Players League Payout First Place Second Place Third Place Total Payout
1 1 12  $       31,320.00  $       20,358.00  $      7,830.00  $          3,132.00  $            31,320.00
2 4 48  $         8,280.00  $         5,382.00  $      2,070.00  $             828.00  $            33,120.00
3 16 192  $         2,520.00  $         1,638.00  $         630.00  $             252.00  $            40,320.00
4 64 768  $         1,080.00  $             702.00  $         270.00  $             108.00  $            69,120.00
5 256 3072  $             600.00  $             390.00  $         150.00  $                60.00  $         153,600.00
6 1024 12288  $             480.00  $             312.00  $         120.00  $                48.00  $         491,520.00
Total 1360 16320  $     819,000.00


 $         819,000.00

2015: Alright! You came in second place this year, being the savvy veteran that you are, and while that only netted you $270, you just paid for your first four years in the league and moved back up to Tier-3 for 2015.  This is where it starts to get good -- now you're playing for a $4,383.50 first-place prize, and you're looking at that oh-so-close Tier-1 prize of $64,287.60 and thinking, "man, I could almost quit my job if I could win that kind of money."  That's right, the whiff of "Professional Fantasy Football Player" is in the air...







Tiers: 7






Total Prize Pool:  $      3,276,600.00






Shared Pool:  $         491,520.00






Shared per Tier:  $            98,304.00








Tier Leagues Players League Payout First Place Second Place Third Place Total Payout
1 1 12  $       98,904.00  $       64,287.60  $   24,726.00  $          9,890.40  $            98,904.00
2 4 48  $       25,176.00  $       16,364.40  $      6,294.00  $          2,517.60  $         100,704.00
3 16 192  $         6,744.00  $         4,383.60  $      1,686.00  $             674.40  $         107,904.00
4 64 768  $         2,136.00  $         1,388.40  $         534.00  $             213.60  $         136,704.00
5 256 3072  $             984.00  $             639.60  $         246.00  $                98.40  $         251,904.00
6 1024 12288  $             600.00  $             390.00  $         150.00  $                60.00  $         614,400.00
7 4096 49152  $             480.00  $             312.00  $         120.00  $                48.00  $      1,966,080.00
Total 5461 65532



 $      3,276,600.00

2016: Damn! 5th place.  You just missed the playoffs, and now you've got to move back down to Tier-4.  "Why am I even playing in this league?" You ask yourself...well, you're still playing for $3,718 in Tier-4 this year, which for another $50 is a pretty damn good deal.  Plus there's Vegas -- "bye wifey, I'm off to join 20,000 of my closest friends at PFFL Draft Weekend VI!"







Tiers: 8






Total Prize Pool:  $    13,107,000.00






Shared Pool:  $      1,966,080.00






Shared per Tier:  $         327,680.00








Tier Leagues Players League Payout First Place Second Place Third Place Total Payout
1 1 12  $     328,280.00  $     213,382.00  $   82,070.00  $        32,828.00  $         328,280.00
2 4 48  $       82,520.00  $       53,638.00  $   20,630.00  $          8,252.00  $         330,080.00
3 16 192  $       21,080.00  $       13,702.00  $      5,270.00  $          2,108.00  $         337,280.00
4 64 768  $         5,720.00  $         3,718.00  $      1,430.00  $             572.00  $         366,080.00
5 256 3072  $         1,880.00  $         1,222.00  $         470.00  $             188.00  $         481,280.00
6 1024 12288  $             920.00  $             598.00  $         230.00  $                92.00  $         942,080.00
7 4096 49152  $             600.00  $             390.00  $         150.00  $                60.00  $      2,457,600.00
8 16384 196608  $             480.00  $             312.00  $         120.00  $                48.00  $      7,864,320.00
Total 21845 262140



 $    13,107,000.00


2017: Hey-o! It finally happened -- in your sixth season with the PFFL, you finally won your league and you're headed back up to Tier-3!  Your winnings almost covered the money you blew in Vegas last year on...um...shopping for your wife, and now you're playing for $46,031.14?!?  Nevertheless, after those scandalous pictures came out from last year's draft, you have to stay home.  Fortunately, now that there are a million people in the PFFL, ESPN has picked up the Live Tier-1 draft so you can watch it from the comfort of your living room.







Tiers: 9






Total Prize Pool:  $    52,428,600.00






Shared Pool:  $      7,864,320.00






Shared per Tier:  $      1,123,474.29








Tier Leagues Players League Payout First Place Second Place Third Place Total Payout
1 1 12  $ 1,124,074.29  $     730,648.29  $ 281,018.57  $     112,407.43  $      1,124,074.29
2 4 48  $     281,468.57  $     182,954.57  $   70,367.14  $        28,146.86  $      1,125,874.29
3 16 192  $       70,817.14  $       46,031.14  $   17,704.29  $          7,081.71  $      1,133,074.29
4 64 768  $       18,154.29  $       11,800.29  $      4,538.57  $          1,815.43  $      1,161,874.29
5 256 3072  $         4,988.57  $         3,242.57  $      1,247.14  $             498.86  $      1,277,074.29
6 1024 12288  $         1,697.14  $         1,103.14  $         424.29  $             169.71  $      1,737,874.29
7 4096 49152  $             874.29  $             568.29  $         218.57  $                87.43  $      3,581,074.29
8 16384 196608  $             600.00  $             390.00  $         150.00  $                60.00  $      9,830,400.00
9 65536 786432  $             480.00  $             312.00  $         120.00  $                48.00  $    31,457,280.00
Total 87381 1048572



 $    52,428,600.00


2018: Holy shitballs!  You got 2nd place, pocketed $17k that you used to buy a new car, and now you are in Tier-2 playing for $639,366!  Unreal -- all this for sitting around and clicking a few buttons, watching too much football on TV, and an all-in cost of less than $500 over 7 years.  Wow -- now it's for real: one more win and you will truly become a Professional Fantasy Football Player.  All the top players are signing sponsorship contracts now, and living the high-life as genuine celebrities.  The new hit show, "Fantasy Reality" on the PFFL Network has made stars out of all the Tier-1 players as it follows their lives living together in a house throughout the Fantasy Football season.  What a journey it's been...aren't you glad you signed up all the way back in 2011?  You did sign up, right?!?  One look at these final numbers was all it took...








Tiers: 10






Total Prize Pool:  $ 209,715,000.00






Shared Pool:  $    31,457,280.00






Shared per Tier:  $      3,932,160.00








Tier Leagues Players League Payout First Place Second Place Third Place Total Payout
1 1 12  $ 3,932,760.00  $ 2,556,294.00  $ 983,190.00  $     393,276.00  $      3,932,760.00
2 4 48  $     983,640.00  $     639,366.00  $ 245,910.00  $        98,364.00  $      3,934,560.00
3 16 192  $     246,360.00  $     160,134.00  $   61,590.00  $        24,636.00  $      3,941,760.00
4 64 768  $       62,040.00  $       40,326.00  $   15,510.00  $          6,204.00  $      3,970,560.00
5 256 3072  $       15,960.00  $       10,374.00  $      3,990.00  $          1,596.00  $      4,085,760.00
6 1024 12288  $         4,440.00  $         2,886.00  $      1,110.00  $             444.00  $      4,546,560.00
7 4096 49152  $         1,560.00  $         1,014.00  $         390.00  $             156.00  $      6,389,760.00
8 16384 196608  $             840.00  $             546.00  $         210.00  $                84.00  $    13,762,560.00
9 65536 786432  $             600.00  $             390.00  $         150.00  $                60.00  $    39,321,600.00
10 262144 3145728  $             480.00  $             312.00  $         120.00  $                48.00  $ 125,829,120.00
Total 349525 4194300



 $ 209,715,000.00

No comments:

Post a Comment