Thursday, January 13, 2011

Historical Draft Results

For those of you out there that consider yourselves a "numbers guy/gal," this is one of the coolest parts about the PFFL.  By leveraging the exact same rules over an increasingly large number of leagues, we start to see an actual market value emerge for each player.  No other Fantasy Football analyst can have access to data this reliable and relevant to your draft because they are comparing apples and oranges across the different leagues.  Starting in 2011, we will publish the result of each draft as it happens, so that later drafts can leverage PFFL-wide results to make their decisions.

So far we've just got 2010 data to go on, and PLEASE NOTE -- the auction budget is doubling from $100 in 2010 to $200 in 2011, so if you're using this guide as a reference, you'll want to double all of these values.

Here are the 2010 results: Included in the first column is the average value paid for each player, then each of the different values of our 4 PFFL 2010 leagues along with my personal league (12 Wiens!) that uses the same scoring rules.  These are just the raw numbers -- if you are looking for some analysis or draft strategy information, click here.


Player Average Green Orange Red Yellow 12W
Johnson, Chris 36.20 32.00 38.00 38.00 34.00 39.00
Peterson, Adrian 35.30 32.50 33.00 38.00 34.00 39.00
Jones-Drew, Maurice 33.40 30.00 34.00 33.00 33.00 37.00
Turner, Michael 32.20 33.00 29.00 33.00 30.00 36.00
Rice, Ray 31.40 32.00 30.00 34.00 28.00 33.00
Gore, Frank 30.70 31.50 34.00 28.00 27.00 33.00
Mathews, Ryan 25.50 26.50 23.00 28.00 23.00 27.00
Mendenhall, Rashard 23.10 28.50 22.00 28.00 18.00 19.00
Johnson, Andre 22.90 23.50 22.00 21.00 22.00 26.00
Jackson, Steven 22.10 24.50 22.00 22.00 21.00 21.00
Williams, DeAngelo 21.70 20.50 19.00 25.00 20.00 24.00
Rodgers, Aaron 21.50 18.50 25.00 23.00 18.00 23.00
Greene, Shonn 21.40 22.00 22.00 21.00 21.00 21.00
Moss, Randy 21.10 23.50 26.00 17.00 18.00 21.00
Brees, Drew 20.90 22.50 27.00 19.00 16.00 20.00
Grant, Ryan 20.90 20.50 19.00 24.00 19.00 22.00
Benson, Cedric 20.60 18.00 26.00 23.00 16.00 20.00
Charles, Jamaal 18.00 22.00 17.00 17.00 19.00 15.00
Johnson, Calvin 17.60 19.00 17.00 17.00 16.00 19.00
Smith, Steve 16.60 16.00 15.00 17.00 16.00 19.00
Fitzgerald, Larry 16.30 15.50 22.00 17.00 11.00 16.00
Thomas, Pierre 16.30 15.50 18.00 17.00 14.00 17.00
Austin, Miles 15.50 16.50 14.00 15.00 17.00 15.00
Wells, Beanie 15.20 14.00 18.00 18.00 16.00 10.00
Manning, Peyton 15.10 14.50 18.00 13.00 14.00 16.00
Wayne, Reggie 15.00 15.00 17.00 14.00 10.00 19.00
Foster, Arian 15.00 15.00 8.00 19.00 12.00 21.00
White, Roddy 14.80 15.00 16.00 14.00 11.00 18.00
Best, Jahvid 14.60 15.00 13.00 18.00 14.00 13.00
Marshall, Brandon 14.10 11.50 16.00 15.00 13.00 15.00
Brady, Tom 13.50 11.50 16.00 16.00 13.00 11.00
Addai, Joseph 13.50 12.50 12.00 15.00 10.00 18.00
McCoy, LeSean 13.40 13.00 14.00 13.00 13.00 14.00
Jennings, Greg 13.30 14.50 12.00 12.00 13.00 15.00
Stewart, Jonathan 12.70 10.50 14.00 13.00 11.00 15.00
Jackson, DeSean 12.50 10.50 13.00 11.00 13.00 15.00
Moreno, Knowshon 12.40 12.00 13.00 16.00 10.00 11.00
Colston, Marques 12.30 12.50 12.00 11.00 12.00 14.00
Romo, Tony 11.60 10.00 12.00 11.00 16.00 9.00
Forte, Matt 11.30 9.50 13.00 10.00 14.00 10.00
Brown, Ronnie 11.00 10.00 14.00 10.00 11.00 10.00
Boldin, Anquan 10.30 9.50 10.00 10.00 9.00 13.00
Rivers, Philip 9.90 7.50 13.00 9.00 10.00 10.00
Spiller, C.J. 9.60 8.00 9.00 9.00 13.00 9.00
Davis, Vernon 9.20 9.00 12.00 11.00 7.00 7.00
Gates, Antonio 9.20 9.00 8.00 12.00 7.00 10.00
Schaub, Matt 9.10 9.50 11.00 9.00 7.00 9.00
Clark, Dallas 8.90 9.50 7.00 11.00 8.00 9.00
Finley, Jermichael 8.40 10.00 6.00 8.00 10.00 8.00
Bradshaw, Ahmad 8.00 9.00 5.00 10.00 8.00 8.00
Jones, Felix 7.50 6.50 7.00 9.00 8.00 7.00
Ochocinco, Chad 6.80 6.00 10.00 4.00 7.00 7.00
Crabtree, Michael 6.60 7.00 6.00 8.00 6.00 6.00
Harrison, Jerome 6.60 8.00 5.00 9.00 5.00 6.00
Barber, Marion 6.60 6.00 3.00 8.00 8.00 8.00
Jacobs, Brandon 6.40 5.00 6.00 5.00 9.00 7.00
Sims-Walker, Mike 6.40 8.00 6.00 5.00 6.00 7.00
Bush, Michael 6.30 4.50 3.00 10.00 10.00 4.00
Bowe, Dwayne 6.20 7.00 4.00 6.00 7.00 7.00
Garcon, Pierre 5.80 6.00 5.00 4.00 8.00 6.00
Harvin, Percy 5.80 7.00 4.00 6.00 5.00 7.00
Forsett, Justin 5.70 4.50 7.00 7.00 7.00 3.00
Nicks, Hakeem 5.40 5.00 4.00 6.00 6.00 6.00
Flacco, Joe 5.30 6.50 4.00 5.00 6.00 5.00
Bush, Reggie 5.20 4.00 4.00 6.00 5.00 7.00
Gonzalez, Tony 4.90 5.50 6.00 6.00 4.00 3.00
Portis, Clinton 4.90 7.50 1.00 7.00 5.00 4.00
Kolb, Kevin 4.80 4.00 5.00 2.00 9.00 4.00
Cutler, Jay 4.60 4.00 5.00 7.00 4.00 3.00
Driver, Donald 4.60 4.00 3.00 7.00 5.00 4.00
Welker, Wes 4.50 5.50 3.00 1.00 8.00 5.00
Wallace, Mike 4.30 2.50 3.00 2.00 9.00 5.00
Ward, Hines 4.20 5.00 6.00 4.00 3.00 3.00
Favre, Brett 4.20 6.00 6.00 2.00 3.00 4.00
Witten, Jason 4.20 5.00 3.00 5.00 4.00 4.00
Meachem, Robert 4.10 6.50 2.00 3.00 4.00 5.00
Celek, Brent 4.00 4.00 4.00 4.00 4.00 4.00
Williams, Ricky 4.00 4.00 6.00 3.00 3.00 4.00
Jones, Thomas 3.90 4.50 3.00 2.00 6.00 4.00
Maclin, Jeremy 3.80 4.00 3.00 5.00 5.00 2.00
Owens, Terrell 3.70 3.50 4.00 4.00 3.00 4.00
Brown, Donald 3.70 2.50 5.00 2.00 4.00 5.00
Floyd, Malcom 3.70 4.50 1.00 3.00 5.00 5.00
Knox, Johnny 3.60 3.00 2.00 4.00 6.00 3.00
Tomlinson, LaDainian 3.60 4.00 2.00 2.00 5.00 5.00
Hightower, Tim 3.40 3.00 3.00 2.00 4.00 5.00
Williams, Carnell 3.70 4.50 1.00 4.00 4.00 5.00
Bryant, Dez 3.30 2.50 1.00 2.00 9.00 2.00
Slaton, Steve 3.10 2.50 1.00 3.00 5.00 4.00
Rice, Sidney 3.00
9.00 1.00 1.00 1.00
Hartley, Garrett 3.00 4.00 1.00 7.00 2.00 1.00
Jackson, Vincent 3.00 1.00 8.00 3.00 1.00 2.00
Ryan, Matt 3.00 4.00 3.00 2.00 4.00 2.00
Shockey, Jeremy 3.00 3.00



Shiancoe, Visanthe 3.00 3.00 3.00 2.00 3.00 4.00
McFadden, Darren 2.80 4.00 2.00 3.00 3.00 2.00
Houshmandzadeh, T.J. 2.75 2.00 5.00 1.00 3.00
Berrian, Bernard 2.70 2.50 5.00 1.00 3.00 2.00
Jackson, Fred 2.70 3.50 4.00 2.00 1.00 3.00
Moss, Santana 2.70 2.50 2.00 2.00 4.00 3.00
Gostkowski, Stephen 2.60 4.00 1.00 6.00 1.00 1.00
Washington, Leon 2.60 2.00 1.00 3.00 2.00 5.00
Roethlisberger, Ben 2.50 4.50 3.00 1.00 3.00 1.00
Evans, Lee 2.50 2.50 2.00 2.00 4.00 2.00
Williams, Mike 2.50 2.50 1.00 2.00 3.00 4.00
Miller, Zach 2.40 2.00 1.00 2.00 4.00 3.00
Manning, Eli 2.20 3.00 1.00 3.00 3.00 1.00
Palmer, Carson 2.20 3.00 1.00 2.00 4.00 1.00
Crosby, Mason 2.10 3.50 1.00 4.00 1.00 1.00
Daniels, Owen 2.10 3.50 3.00 1.00 2.00 1.00
Norwood, Jerious 2.00



2.00
Rackers, Neil 2.00

3.00
1.00
Hardesty, Montario 2.00
1.00 1.00 5.00 1.00
McCluster, Dexter 2.00 1.00
1.00 5.00 1.00
Longwell, Ryan 2.00 5.00 1.00 2.00 1.00 1.00
Bryant, Antonio 2.00
2.00


Crayton, Patrick 2.00 3.00
1.00

Jackson, Brandon 2.00


2.00
Maroney, Laurence 2.00 2.00 2.00 1.00 2.00 3.00
Mason, Derrick 2.00 1.00 1.00 2.00 3.00 3.00
Kaeding, Nate 1.90 3.50 1.00 2.00 2.00 1.00
Winslow, Kellen 1.90 2.50 1.00 3.00 2.00 1.00
Sproles, Darren 1.90 0.50 2.00 1.00 4.00 2.00
Massaquoi, Mohamed 1.83 0.50

4.00 1.00
McGahee, Willis 1.80 1.00 1.00 2.00 3.00 2.00
Akers, David 1.70 3.50 1.00 2.00 1.00 1.00
Cooley, Chris 1.70 2.50 2.00 1.00 2.00 1.00
Edwards, Braylon 1.70 1.50 1.00 1.00 4.00 1.00
Taylor, Chester 1.70 1.50 3.00 1.00 1.00 2.00
Prater, Matt 1.63 3.50 1.00 1.00 1.00
Stafford, Matthew 1.63 2.50 1.00 2.00 1.00
Breaston, Steve 1.63 0.50 3.00
1.00 2.00
Edelman, Julian 1.50

2.00
1.00
Gaffney, Jabar 1.50 1.00 1.00
3.00 1.00
Gould, Robbie 1.50 3.00 1.00 1.00
1.00
Bironas, Rob 1.50 2.50 1.00 1.00 2.00 1.00
Carlson, John 1.50 2.00 1.00 1.00 2.00
Henderson, Devery 1.50 1.00 2.00


Tynes, Lawrence 1.50 3.00 1.00 1.00 1.00
Young, Vince 1.50 2.00 1.00 1.00 2.00
Walter, Kevin 1.50
1.00

2.00
Aromashodu, Devin 1.38 2.50 1.00 1.00 1.00
Gerhart, Toby 1.30 2.50 1.00 1.00 1.00 1.00
McNabb, Donovan 1.30 2.50 1.00 1.00 1.00 1.00
Scott, Bernard 1.30 0.50 1.00 1.00 3.00 1.00
Holmes, Santonio 1.25
2.00 1.00 1.00 1.00
Hanson, Jason 1.25 1.50

1.00
Orton, Kyle 1.17 1.50
1.00 1.00
Johnson, Larry 1.17 0.50

1.00 2.00
Taylor, Fred 1.13 1.50
1.00 1.00 1.00
Lynch, Marshawn 1.13 0.50 1.00 1.00
2.00
Smith, Kevin 1.10 1.50 1.00 1.00 1.00 1.00
Jones, Jacoby 1.10 0.50 1.00 1.00 1.00 2.00
Cribbs, Josh 1.00



1.00
Hamilton, Lynell 1.00



1.00
Hillis, Peyton 1.00



1.00
Ringer, Javon 1.00



1.00
Snelling, Jason 1.00



1.00
Williams, Stephen 1.00



1.00
Avery, Donnie 1.00


1.00
Bell, Joique 1.00
1.00


Bell, Mike 1.00


1.00 1.00
Britt, Kenny 1.00 1.00 1.00 1.00 1.00 1.00
Brown, Kris 1.00

1.00

Buckhalter, Correll 1.00
1.00 1.00 1.00 1.00
Burleson, Nate 1.00
1.00

1.00
Carpenter, Dan 1.00

1.00

Choice, Tashard 1.00

1.00 1.00 1.00
Collie, Austin 1.00
1.00 1.00

Cotchery, Jerricho 1.00
1.00

1.00
Cribbs, Joshua 1.00

1.00

Dixon, Anthony 1.00
1.00


Doucet, Early 1.00
1.00


Dwyer, Jonathan 1.00
1.00


Green-Ellis, BenJarvus 1.00


1.00
Gresham, Jermaine 1.00


1.00
Gronkowski, Rob 1.00
1.00


Hasselbeck, Matt 1.00

1.00

Heap, Todd 1.00

1.00 1.00
Henne, Chad 1.00 1.00 1.00 1.00 1.00 1.00
Hernandez, Aaron 1.00
1.00


Jennings, Rashad 1.00
1.00

1.00
Johnson, Stafon 1.00
1.00


Jones, Julius 1.00
1.00


Lewis, Marcedes 1.00

1.00

Manningham, Mario 1.00
1.00
1.00 1.00
Morgan, Josh 1.00
1.00


Murphy, Louis 1.00


1.00 1.00
Nedney, Joe 1.00


1.00
Pettigrew, Brandon 1.00

1.00

Reed, Jeff 1.00
1.00


Robinson, Laurent 1.00
1.00 1.00
1.00
Tate, Golden 1.00
1.00

1.00
Westbrook, Brian 1.00


1.00
Olsen, Greg 0.90 0.50 1.00 1.00 1.00 1.00
Royal, Eddie 0.90 0.50 1.00 1.00 1.00 1.00
Miller, Heath 0.88 0.50 1.00 1.00 1.00
Buehler, David 0.88 0.50
1.00 1.00 1.00
Huggins, Kareem 0.88 0.50
1.00 1.00 1.00
Garrard, David 0.83 0.50 1.00
1.00
Smith, Alex 0.83 0.50
1.00 1.00
Williams, Roy 0.83 0.50
1.00 1.00
Cassel, Matt 0.83 0.50

1.00 1.00
Feely, Jay 0.83 0.50 1.00

1.00
Hester, Devin 0.83 0.50
1.00
1.00
Naanee, Legedu 0.83 0.50

1.00 1.00
Keller, Dustin 0.75 0.50
1.00

Lindell, Rian 0.75 0.50
1.00

Sanchez, Mark 0.75 0.50 1.00


Scobee, Josh 0.75 0.50
1.00

Tate, Ben 0.75 0.50

1.00
Chambers, Chris 0.75 0.50


1.00
Janikowski, Sebastian 0.50 0.50



Vinatieri, Adam 0.75 0.50


1.00

No comments:

Post a Comment