The PFFL is not a "high-stakes" league -- you make more money by proving that you are an elite Fantasy Football player, not by paying more money. Read on to see what we've got planned for 2011
Here is the basic prize schedule for 2011:
| Tier | Leagues | Players | League Payout | First Place | Second Place | Third Place | Total Payout |
| 1 | 1 | 12 | $ 2,520.00 | $ 1,638.00 | $ 630.00 | $ 252.00 | $ 2,520.00 |
| 2 | 4 | 48 | $ 600.00 | $ 390.00 | $ 150.00 | $ 60.00 | $ 2,400.00 |
| 3 | 16 | 192 | $ 480.00 | $ 312.00 | $ 120.00 | $ 48.00 | $ 7,680.00 |
| Total | 21 | 252 | $ 12,600.00 |
The basic premise is this: $10 from each Tier-3 team will go towards the "Tier-1" pot to increase the total Tier-1 prizes. That will be how it always works -- the bottom tier league will contribute $10/entry fee to the general pot, the second-lowest tier will play for their own money, and then the general pot is spread evenly amongst all other tiers. Here's how we're drawing it up for 2012:
| Tier | Leagues | Players | League Payout | First Place | Second Place | Third Place | Total Payout |
| 1 | 1 | 12 | $ 10,840.00 | $ 7,046.00 | $ 2,710.00 | $ 1,084.00 | $ 10,840.00 |
| 2 | 4 | 48 | $ 3,160.00 | $ 2,054.00 | $ 790.00 | $ 316.00 | $ 12,640.00 |
| 3 | 16 | 192 | $ 1,240.00 | $ 806.00 | $ 310.00 | $ 124.00 | $ 19,840.00 |
| 4 | 64 | 768 | $ 600.00 | $ 390.00 | $ 150.00 | $ 60.00 | $ 38,400.00 |
| 5 | 256 | 3072 | $ 480.00 | $ 312.00 | $ 120.00 | $ 48.00 | $ 122,880.00 |
| Total | 336 | 4092 | $ 204,600.00 |
But that's not all -- The PFFL, out of our own budget, will offer all kinds of other prizes! Prizes are fun, and you shouldn't just have to wait until the end of the year to win money, so we pay out cash on a weekly basis -- Top Score of the Week, Bad Beat of the Week, Smack of the Week, Recap of the Week, etc. There are also annual prizes for things like Most Points, Highest Power Ranking, etc -- we haven't determined the exact payouts for 2011 just yet, but it will be substantial. Also, we'll sweeten the pot for Tier-3 folks so you have an opportunity to win some real money right now.
And don't forget, there's all kinds of ways to earn money too, like helping us spread the word, contributing content like game recaps, serving as a League Commissioner and much more.
Now, just to whet your appetite, let's take a quick look into the future...imagine the PFFL blows up and becomes a true phenomenon -- the prizes could get HUGE. Feast your eyes on this -- here's where we could be in five years:
| Tier | Leagues | Players | League Payout | First Place | Second Place | Third Place | Total Payout |
| 1 | 1 | 12 | $ 3,932,760.00 | $ 2,556,294.00 | $ 983,190.00 | $ 393,276.00 | $ 3,932,760.00 |
| 2 | 4 | 48 | $ 983,640.00 | $ 639,366.00 | $ 245,910.00 | $ 98,364.00 | $ 3,934,560.00 |
| 3 | 16 | 192 | $ 246,360.00 | $ 160,134.00 | $ 61,590.00 | $ 24,636.00 | $ 3,941,760.00 |
| 4 | 64 | 768 | $ 62,040.00 | $ 40,326.00 | $ 15,510.00 | $ 6,204.00 | $ 3,970,560.00 |
| 5 | 256 | 3072 | $ 15,960.00 | $ 10,374.00 | $ 3,990.00 | $ 1,596.00 | $ 4,085,760.00 |
| 6 | 1024 | 12288 | $ 4,440.00 | $ 2,886.00 | $ 1,110.00 | $ 444.00 | $ 4,546,560.00 |
| 7 | 4096 | 49152 | $ 1,560.00 | $ 1,014.00 | $ 390.00 | $ 156.00 | $ 6,389,760.00 |
| 8 | 16384 | 196608 | $ 840.00 | $ 546.00 | $ 210.00 | $ 84.00 | $ 13,762,560.00 |
| 9 | 65536 | 786432 | $ 600.00 | $ 390.00 | $ 150.00 | $ 60.00 | $ 39,321,600.00 |
| 10 | 262144 | 3145728 | $ 480.00 | $ 312.00 | $ 120.00 | $ 48.00 | $ 125,829,120.00 |
| Total | 348160 | 4177920 | $ 209,715,000.00 |
So why wait -- the sooner you get in the bigger prizes you can play for: Sign Up Now and then Tell Your Friends.

No comments:
Post a Comment